Size | Height | Weight | Chest | Waist | Hips | Neck |
---|---|---|---|---|---|---|
XS | 162 - 168 | 57 - 61 | 90.17 | 72 - 75 | ||
S | 168 - 173 | 61 - 68 | 95 | 76 | ||
LS | 170 - 175 | 75 - 82 | 105 | 85 | ||
MS | 170 - 175 | 70 - 77 | 100 | 80 | ||
M | 173 - 178 | 70 - 77 | 100 | 80 | ||
L | 178 - 183 | 77 - 86 | 105 | 85 | ||
XL | 178 - 188 | 86 - 93 | 110 | 88 - 93 | ||
MT | 180 - 185 | 75 - 82 | 100 | 80 | ||
XXL | 183 - 191 | 93 - 100 | 114 | 93 - 98 | ||
LT | 185 - 191 | 82 - 91 | 105 | 83 - 88 | ||
XLT | 191 - 198 | 93 - 100 | 110 | 88 - 93 |
Size | Height | Weight | Chest | Waist | Hips | Neck |
---|---|---|---|---|---|---|
04 | 117 - 125 | 16 - 23 | 56 - 60 | 48 - 53 | ||
06 | 125 - 132 | 20 - 27 | 60 - 65 | 52 - 57 | ||
08 | 132 - 140 | 25 - 32 | 65 - 70 | 57 - 62 | ||
10 | 140 - 147 | 32 - 39 | 70 - 75 | 62 - 67 | ||
12 | 147 - 155 | 39 - 45 | 75 - 80 | 66 - 71 | ||
14 | 155 - 163 | 45 - 52 | 80 - 85 | 70 - 75 | ||
16 | 163 - 173 | 52 - 61 | 85 - 90 | 74 - 79 |
Wetsuit Finder