Size | Height | Weight | Chest | Waist | Hips | Neck |
---|---|---|---|---|---|---|
XS | 170 | 55 - 60 | 90 | 74 | 86 | |
MS | 174 | 65 - 70 | 100 | 81 | 92 | |
S | 174 | 55 - 60 | 90 | 74 | 86 | |
ST | 177 | 60 - 70 | 95 | 76 | 88 | |
LS | 178 | 80 - 85 | 105 | 85 | 94 | |
M | 178 | 70 - 80 | 100 | 81 | 92 | |
L | 183 | 80 - 85 | 105 | 85 | 94 | |
MT | 183 | 70 - 80 | 100 | 81 | 92 | |
LT | 188 | 80 - 85 | 105 | 85 | 94 | |
XL | 188 | 85 - 95 | 110 | 89 | 97 | |
XXL | 193 | 105 - 115 | 120 | 96 | 99 |
Size | Height | Weight | Chest | Waist | Hips | Neck |
---|---|---|---|---|---|---|
02 | 145 | 71 | 58 | 85 | ||
04 | 155 | 78 | 61 | 86.5 | ||
06 | 160 | 82 | 63.5 | 89 | ||
08 | 165 | 86 | 66 | 91.5 | ||
10 | 170 | 90 | 68.5 | 94 | ||
12 | 175 | 94 | 71 | 96.5 | ||
14 | 178 | 96 | 73.5 | 99 | ||
16 | 181 | 100 | 75.8 | 101 |
Size | Height | Weight | Chest | Waist | Hips | Neck |
---|---|---|---|---|---|---|
02 | 91 | 11 - 13 | 56 | 53.5 | ||
04 | 104 | 15 - 17 | 60.5 | 56 | ||
06 | 118 | 20 - 25 | 65 | 58.5 | ||
08 | 130 | 25 - 30 | 69.5 | 61 | ||
10 | 142 | 30 - 35 | 74 | 63.5 | ||
12 | 152 | 35 - 40 | 78.5 | 66 | ||
14 | 162 | 40 - 50 | 83 | 68.5 | ||
16 | 172 | 50 - 60 | 87.5 | 71 |
Wetsuit Finder