Size | Height | Weight | Chest | Waist | Hips | Neck |
---|---|---|---|---|---|---|
XS | 168 - 173 | 55 - 64 | 86.4 - 91.4 | 68.6 - 73.7 | 83.8 - 88.9 | |
MS | 172 - 177 | 63 - 73 | 96.5 - 106.5 | 78.7 - 83.8 | 88.9 - 94 | |
S | 172 - 177 | 61 - 70 | 91.4 - 96.5 | 73.7 - 78.7 | 86.4 - 91.4 | |
LS | 175 - 180 | 74 - 84 | 101.6 - 106.7 | 83.8 - 88.9 | 94 - 99.1 | |
M | 175 - 180 | 68 - 77 | 96.5 - 106.5 | 78.7 - 83.8 | 88.9 - 94 | |
L | 180 - 185 | 77 - 86 | 101.6 - 106.7 | 83.8 - 88.9 | 94 - 99.1 | |
MT | 180 - 185 | 70 - 80 | 101.6 - 106.7 | 78.7 - 83.8 | 88.9 - 94 | |
XL | 183 - 188 | 84 - 95 | 106.7 - 111.8 | 88.9 - 94 | 99.1 - 104.1 |
Size | Height | Weight | Chest | Waist | Hips | Neck |
---|---|---|---|---|---|---|
02 | 111 - 117 | 18 - 22.7 | 54.6 - 59.7 | 48.3 - 53.3 | 57.2 - 62.2 | |
04 | 117 - 125 | 22.7 - 27.2 | 58.4 - 63.5 | 50.8 - 55.9 | 61 - 66 | |
06 | 125 - 132 | 27.2 - 31.7 | 62.2 - 67.3 | 53.3 - 58.4 | 64.8 - 69.9 | |
08 | 132 - 140 | 31.7 - 36.3 | 66 - 71.1 | 55.9 - 61 | 68.6 - 73.7 | |
10 | 140 - 147 | 36.3 - 40.8 | 69.9 - 74.9 | 59.7 - 64.8 | 72.4 - 77.5 | |
12 | 148 - 155 | 40.8 - 45.5 | 73.7 - 78.7 | 63.5 - 68.6 | 76.2 - 81.3 | |
14 | 155 - 162 | 45.5 - 50 | 77.5 - 82.6 | 67.3 - 72.5 | 78.7 - 83.8 | |
16 | 162 - 168 | 50 - 54.5 | 81.3 - 86.4 | 71.1 - 76.2 | 81.3 - 86.4 |
Wetsuit Finder