Patagonia

Wetsuit Size Charts in Cm and Inch, for Men, Women and Kids

Patagonia - Men

SizeHeightWeightChestWaistHipsNeck
XS168 - 17354 - 6388 - 9372 - 7785 - 90
MS169 - 17464 - 7398 - 10377 - 8290 - 95
LS171 - 17673 - 82103 - 10882 - 8895 - 100
S173 - 17861 - 7093 - 9875 - 8088 - 93
XLS174 - 17982 - 91108 - 11388 - 93100 - 105
M175 - 18068 - 7798 - 10377 - 8290 - 95
L178 - 18377 - 86103 - 10882 - 8895 - 100
XL180 - 18586 - 95108 - 11388 - 93100 - 105
MT185 - 19073 - 8298 - 10377 - 8290 - 95
LT188 - 19382 - 91103 - 10882 - 8895 - 100
XXL188 - 19395 - 104108 - 11893 - 98105 - 110
XXXL190 - 196104 - 114113 - 12398 - 103110 - 115
XLT193 - 19891 - 100108 - 11388 - 93100 - 105

Patagonia - Women

SizeHeightWeightChestWaistHipsNeck
02152 - 15743 - 5274 - 7956 - 6181 - 86
04155 - 16045 - 5478 - 8358 - 6384 - 89
06160 - 16548 - 5780 - 8561 - 6686 - 91
08162 - 16850 - 5983 - 8863 - 6889 - 94
10165 - 17054 - 6486 - 9167 - 7293 - 98
8T168 - 17355 - 6483 - 8863 - 6893 - 98
12170 - 17559 - 6890 - 9571 - 7696 - 102
10T170 - 17559 - 6886 - 9167 - 7296 - 102
14175 - 18064 - 7394 - 9975 - 80100 - 105

Wetsuit Finder

Find you perfect fit and order it today, stop searching, try your wetsuit on

Wetsuit Finder