Size | Height | Weight | Chest | Waist | Hips | Neck |
---|---|---|---|---|---|---|
02 | 145 - 150 | 35 - 40 | 75 - 80 | |||
03 | 150 - 160 | 40 - 55 | 80 - 86 | |||
04 | 157 - 170 | 56 - 61 | 85 - 91 | |||
05 | 162 - 170 | 61 - 66 | 90 - 95 | |||
06 | 167 - 175 | 67 - 74 | 95 - 99 | |||
07 | 173 - 185 | 75 - 82 | 98 - 104 | |||
MT | 177 - 190 | 68 - 76 | 95 - 99 | |||
08 | 180 - 188 | 82 - 89 | 104 - 108 | |||
09 | 185 - 193 | 89 - 97 | 108 - 113 | |||
10 | 190 - 196 | 98 - 109 | 114 - 124 | |||
11 | 193 - 200 | 107 | 123 - 134 |
Size | Height | Weight | Chest | Waist | Hips | Neck |
---|---|---|---|---|---|---|
XXS | 138 - 143 | 32 - 45 | 65 - 77 | |||
XS | 144 - 160 | 46 - 53 | 78 - 83 | |||
S | 157 - 167 | 54 - 61 | 83 - 89 | |||
M | 165 - 177 | 60 - 67 | 89 - 94 | |||
L | 170 - 185 | 66 - 74 | 94 - 99 | |||
XL | 177 - 189 | 73 - 79 | 99 - 104 |
Size | Height | Weight | Chest | Waist | Hips | Neck |
---|---|---|---|---|---|---|
08 | 125 - 135 | 64 - 69 | 55 - 60 | 67 - 72 | ||
10 | 135 - 145 | 69 - 74 | 60 - 65 | 72 - 77 | ||
12 | 145 - 155 | 74 - 79 | 65 - 70 | 77 - 82 |
Wetsuit Finder