O'Neill

Wetsuit Size Charts in Cm and Inch, for Men, Women and Kids

O'Neill - Men

SizeHeightWeightChestWaistHipsNeck
SS166 - 17159 - 6895 - 9975 - 79
2XS168 - 17352 - 5990 - 9370 - 72
MS169 - 17466 - 7599 - 10479 - 84
XS170 - 17557 - 6493 - 9572 - 75
LS171 - 17773 - 82104 - 11084 - 89
S173 - 17861 - 7095 - 9975 - 79
XLS174 - 17982 - 91110 - 11789 - 94
M175 - 18070 - 7799 - 10479 - 84
L178 - 18377 - 86104 - 11084 - 89
XL180 - 18586 - 95110 - 11789 - 94
2XL183 - 18895 - 104117 - 12394 - 99
3XL183 - 191104 - 113123 - 13090 - 112
ST183 - 18866 - 7595 - 9975 - 79
4XL185 - 193113 - 122130 - 136112 - 122
MT185 - 19173 - 8299 - 10479 - 84
LT188 - 19382 - 91104 - 11084 - 89
XLT191 - 19691 - 100110 - 11789 - 94

O'Neill - Women

SizeHeightWeightChestWaistHipsNeck
02155 - 16041 - 4876 - 8162 - 67
6S159 - 16448 - 5480 - 8566 - 71
04160 - 16545 - 5277 - 8364 - 69
8S161 - 16652 - 5983 - 8869 - 74
06163 - 16850 - 5780 - 8566 - 71
10S164 - 16957 - 6686 - 9174 - 77
08165 - 17054 - 6183 - 8869 - 74
6T166 - 17152 - 5980 - 8566 - 71
10168 - 17359 - 6886 - 9174 - 77
8T169 - 17457 - 6483 - 8869 - 74
12170 - 17564 - 7390 - 9577 - 81
10T171 - 17761 - 7086 - 9174 - 77
14173 - 17868 - 7794 - 9979 - 85

O'Neill - Kids

SizeHeightWeightChestWaistHipsNeck
0188 - 9811 - 13.548 - 5345.5 - 51
0298 - 10813.5 - 1651 - 5648 - 53
03108 - 11816 - 1853 - 5851 - 56
04118 - 12618 - 2558 - 6451 - 56
06126 - 13322.5 - 29.562 - 6755 - 60
08133 - 14127 - 3466 - 7158 - 64
10141 - 14734 - 4171 - 7658 - 64
12147 - 15541 - 4874 - 7964 - 69
14155 - 16348 - 54.579 - 8469 - 74
16163 - 17054.5 - 6184 - 8971 - 76

Wetsuit Finder

Find you perfect fit and order it today, stop searching, try your wetsuit on

Wetsuit Finder