Ion

Wetsuit Size Charts in Cm and Inch, for Men, Women and Kids

Ion - Men

SizeHeightWeightChestWaistHipsNeck
46168 - 17557 - 6486 - 91
48173 - 17861 - 7192 - 96
25176 - 18172 - 8101 - 105
50176 - 18168 - 7996 - 100
94176 - 18164 - 7592 - 96
98178 - 18373 - 8496 - 100
26180 - 18581 - 92105 - 110
52180 - 18577 - 88100 - 106
27183 - 18890 - 102109 - 114
54183 - 18886 - 98106 - 111
102183 - 18882 - 93100 - 106
56186 - 19196 - 105111 - 116
106186 - 19191 - 100106 - 112

Ion - Women

SizeHeightWeightChestWaistHipsNeck
32152 - 16040 - 4770 - 75
34157 - 16445 - 5278 - 83
36161 - 16850 - 5782 - 88
38165 - 17255 - 6586 - 92
40170 - 17662 - 6890 - 96
76171 - 17860 - 6886 - 92
42173 - 17864 - 7395 - 100
44176 - 18169 - 7798 - 106
80176 - 18365 - 7390 - 96

Ion - Kids

SizeHeightWeightChestWaistHipsNeck
10498 - 11013 - 2055 - 60
116120 - 12217 - 2560 - 65
128122 - 13420 - 3065 - 70
140134 - 14625 - 4070 - 75
152146 - 15830 - 5075 - 80
164158 - 17040 - 6080 - 85

Wetsuit Finder

Find you perfect fit and order it today, stop searching, try your wetsuit on

Wetsuit Finder