Billabong

Wetsuit Size Charts in Cm and Inch, for Men, Women and Kids

Billabong - Men

SizeHeightWeightChestWaistHipsNeck
XS165 - 17057 - 6188 - 9271 - 76
MS168 - 17566 - 7398 - 10376 - 81
S168 - 17361 - 6893 - 9874 - 79
LS170 - 17575 - 82103 - 10984 - 89
XLS173 - 17879 - 86109 - 11291 - 97
M175 - 18070 - 7798 - 10379 - 84
LT178 - 18584 - 91103 - 10984 - 89
L180 - 18579 - 85103 - 10984 - 89
MT180 - 18575 - 82100 - 10479 - 84
XL183 - 19186 - 93109 - 11291 - 97
2XL185 - 19593 - 100112 - 11793 - 98
3XL185 - 195105 - 113119 - 12497 - 102

Billabong - Women

SizeHeightWeightChestWaistHipsNeck
02155 - 16040 - 4875 - 8058 - 60
04160 - 16545 - 5277 - 8360 - 66
06163 - 16850 - 5780 - 8563 - 68
08165 - 17055 - 6183 - 8866 - 71
10168 - 17359 - 6886 - 9168 - 73
12170 - 17564 - 7390 - 9573 - 78
14172 - 18068 - 7794 - 9976 - 81
16175 - 18375 - 8498 - 10281 - 86

Billabong - Kids

SizeHeightWeightChestWaistHipsNeck
0171 - 819 - 114846
0284 - 9411 - 145148
0396 - 10714 - 165351
04117 - 12418 - 2558.551
05122 - 13218 - 2058.556
06124 - 13223 - 296255
08132 - 14027 - 346558.5
10140 - 14732 - 396962
12147 - 15536 - 4373.566
14155 - 16343 - 5078.571
16163 - 16848 - 548476

Wetsuit Finder

Find you perfect fit and order it today, stop searching, try your wetsuit on

Wetsuit Finder