Aqua Sphere

Wetsuit Size Charts in Cm and Inch, for Men, Women and Kids

Aqua Sphere - Men

SizeHeightWeightChestWaistHipsNeck
XXS134 - 15046 - 54
XS150 - 16555 - 63
S165 - 17563 - 73
M173 - 18570 - 80
ML178 - 19075 - 90
L185 - 19585 - 97
XL190 - 20594 - 110
XXL200110

Aqua Sphere - Women

SizeHeightWeightChestWaistHipsNeck
XXS137 - 14545
XS145 - 15545 - 52
S155 - 16550 - 57
M165 - 17554 - 64
L173 - 18564 - 75
XL18575

Wetsuit Finder

Find you perfect fit and order it today, stop searching, try your wetsuit on

Wetsuit Finder