Size | Height | Weight | Chest | Waist | Hips | Neck |
---|---|---|---|---|---|---|
02 | 161 - 165 | 50 - 54.5 | 77.5 - 82.6 | 58.4 - 63.5 | 83.8 - 88.9 | |
04 | 163 - 168 | 47.5 - 56.5 | 80 - 85.1 | 61 - 66 | 86.4 - 91.4 | |
06 | 165 - 170 | 50 - 59 | 82.6 - 87.6 | 63.5 - 68.6 | 88.9 - 94 | |
08 | 168 - 173 | 54.5 - 63.5 | 86.4 - 91.4 | 67.3 - 72.4 | 92.7 - 97.8 | |
10 | 170 - 175 | 59 - 68 | 90.2 - 95.3 | 71.1 - 76.2 | 96.5 - 101.6 | |
12 | 173 - 179 | 63.5 - 72.5 | 93.9 - 99 | 74.9 - 80 | 100.3 - 105.4 | |
14 | 173 - 179 | 75 - 80 | 97.7 - 102.8 | 78.7 - 83.8 | 104.1 - 109.2 | |
16 | 175 - 180 | 77 - 87 | 101.6 - 106.6 | 81.3 - 86.4 | 106.6 - 111.7 |
Size | Height | Weight | Chest | Waist | Hips | Neck |
---|---|---|---|---|---|---|
2G | 112 - 117 | 18 - 22.7 | 54.6 - 59.7 | 48.3 - 53.3 | 57.2 - 62.2 | |
4G | 117 - 125 | 22.7 - 27.2 | 58.4 - 63.5 | 50.8 - 55.9 | 61 - 66 | |
6G | 125 - 132 | 27.2 - 31.7 | 62.2 - 67.3 | 53.3 - 58.4 | 64.8 - 69.9 | |
8G | 132 - 140 | 31.7 - 36.3 | 66 - 71.1 | 55.9 - 61 | 68.6 - 73.7 | |
10G | 140 - 148 | 36.3 - 40.8 | 69.9 - 74.9 | 59.7 - 64.8 | 72.4 - 77.5 | |
12G | 148 - 155 | 40.8 - 45.5 | 73.7 - 78.7 | 63.5 - 68.6 | 76.2 - 81.3 | |
14G | 155 - 163 | 45.5 - 50 | 77.5 - 82.6 | 67.3 - 72.5 | 78.7 - 83.8 | |
16G | 163 - 170 | 50 - 54.5 | 81.3 - 86.4 | 71.1 - 76.2 | 81.3 - 86.4 |
Wetsuit Finder