Size | Height | Weight | Chest | Waist | Hips | Neck |
---|---|---|---|---|---|---|
XS | 163 - 168 | 52 - 61 | ||||
LS | 168 - 175 | 75 - 84 | ||||
MS | 168 - 173 | 66 - 75 | ||||
S | 170 - 173 | 61 - 68 | ||||
M | 173 - 178 | 68 - 77 | ||||
ST | 173 - 183 | 66 - 73 | ||||
L | 178 - 183 | 79 - 86 | ||||
XL | 178 - 188 | 86 - 98 | ||||
MT | 183 - 191 | 75 - 82 | ||||
XXL | 185 - 191 | 95 - 104 | ||||
LT | 188 - 193 | 84 - 91 |
Size | Height | Weight | Chest | Waist | Hips | Neck |
---|---|---|---|---|---|---|
04 | 163 - 168 | 45 - 54 | ||||
06 | 165 - 170 | 48 - 57 | ||||
08 | 168 - 173 | 50 - 59 | ||||
10 | 170 - 175 | 54 - 64 | ||||
12 | 173 - 178 | 59 - 68 | ||||
14 | 175 - 180 | 64 - 73 |
Size | Height | Weight | Chest | Waist | Hips | Neck |
---|---|---|---|---|---|---|
08 | 132 - 140 | 27 - 34 | 66 - 71 | 55 - 61 | ||
10 | 140 - 147 | 34 - 41 | 71 - 76 | 61 - 66 | ||
12 | 147 - 155 | 41 - 48 | 74 - 79 | 64 - 69 | ||
14 | 155 - 163 | 48 - 54 | 79 - 84 | 66 - 71 | ||
16 | 163 - 170 | 54 - 61 | 84 - 89 | 69 - 74 |
Wetsuit Finder